Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
309
Registered companies8
Current page297+
Vessels on this page40+
CountriesDirectory
309 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| NIEDERSACHSEN PORTS GMBH Germany | EmailPhoneWebsiteAddress | 2 vessels Offshore | ||
| NIRMATA SHIPMANAGEMENT GMBH Germany | Address | 3 vessels | No contacts | |
| NORDEN-FRISIA Germany | EmailPhoneWebsiteAddress | 13 vessels Passenger, Ro-Ro | ||
| NORDIC CRUISE MANAGEMENT GMBH Germany | Address | 4 vessels Passenger | No contacts | |
| NORDIC HAMBURG SHIPMGMT GMBH Germany | Address | 38 vessels | No contacts | |
| NORDIC HAMBURG SHIPPING NHS Germany | Address | 6 vessels | No contacts | |
| NORDIC MPP SHIPOWNING I AS Germany | Address | 6 vessels | No contacts | |
| NORDSEEBAD SPIEKEROOG Germany | Address | 4 vessels | No contacts | |
| NORTUG BEREEDERUNGS Germany | Address | 2 vessels | No contacts | |
| NOVA GMBH & CO KG Germany | EmailPhoneAddress | 1 vessels Container | ||
| NSC GROUP OF COMPANIES Germany | EmailPhoneAddress | 20 vessels Container | ||
| NSC SHIPPING GMBH & CIE KG Germany | Address | 15 vessels | No contacts | |
| Neu Seeschiffahrt GmbH Germany | EmailWebsite | 9 vessels Bulk Carrier | ||
| Nordic Hamburg Shipmanagement Germany | EmailPhoneWebsiteAddress | — | ||
| OCEAN WAVE SHIPPING & TRADING Germany | Address | 2 vessels | No contacts | |
| OFFSHORESERVICE KLEMENT GMBH Germany | Address | 5 vessels | No contacts | |
| OHLE JURGEN REEDEREI KG Germany | Address | 3 vessels | No contacts | |
| OKEE MARITIME GMBH Germany | Address | 4 vessels | No contacts | |
| OKEE SHIPMANAGEMENT GMBH & CO Germany | Address | 10 vessels | No contacts | |
| OLDENDORFF CARRIERS GMBH & CO Germany | EmailPhoneWebsiteAddress | 93 vessels Bulk Carrier, General Cargo | ||
| OLDENDORFF DRYBULK GMBH & CO Germany | Address | 5 vessels | No contacts | |
| OLTMANN D GMBH & CO KG Germany | Address | 14 vessels | No contacts | |
| OLTMANN SCHIFFAHRTS Germany | Address | 4 vessels | No contacts | |
| ORTEGAL FISCHEREI GMBH Germany | Address | 2 vessels | No contacts | |
| OS ENERGY GMBH - MARINE POWER Germany | Address | 6 vessels | No contacts | |
| OSKAR WEHR KG GMBH & CO Germany | Address | 6 vessels | No contacts | |
| OTTO WULF GMBH & CO KG Germany | PhoneWebsiteAddress | 9 vessels Offshore | ||
| Oldenburg-Portugiesische Germany | EmailWebsite | — | ||
| PETERSEN & ALPERS GMBH & CO KG Germany | EmailPhoneWebsiteAddress | 4 vessels | ||
| POOL-CARRIERS MBH & CO KG Germany | Address | 7 vessels | No contacts |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
