Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
38
Registered companies1
Current page133+
Vessels on this page40+
CountriesDirectory
38 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| ABBEY SHIPPING LTD-IRP Ireland | Address | 6 vessels | No contacts | |
| ATLANTIC DAWN LTD Ireland | Address | 3 vessels | No contacts | |
| ATLANTIC TOWAGE & MARINE LTD Ireland | Address | 5 vessels | No contacts | |
| CAHORE SHIPPING LTD Ireland | Address | 4 vessels | No contacts | |
| CORRIB SHIP MANAGEMENT LTD Ireland | EmailPhoneWebsiteAddress | 5 vessels General Cargo | ||
| CRAYDEN FISHING CO LTD Ireland | Address | 2 vessels | No contacts | |
| CRINNIS SHIPPING LTD Ireland | Address | 3 vessels | No contacts | |
| D'AMICO TANKERS DAC Ireland | Address | 28 vessels | No contacts | |
| DOLE OCEAN TRANSPORT EXPRESS Ireland | Address | 2 vessels Container | No contacts | |
| DOYLE SHIPPING GROUP Ireland | Address | 2 vessels | No contacts | |
| DUBLIN BULK CARGO LTD Ireland | Address | 4 vessels | No contacts | |
| DUBLIN PORT CO Ireland | Address | 2 vessels | No contacts | |
| EMERALD MUSSELS LTD Ireland | Address | 3 vessels | No contacts | |
| FARRA MARINE LTD Ireland | Address | 3 vessels | No contacts | |
| FASTNET SHIPPING LTD Ireland | Address | 2 vessels | No contacts | |
| FLEXAM INVEST IRELAND 1A DAC Ireland | Address | 6 vessels | No contacts | |
| FOYLE MARINE CONTRACTORS LTD Ireland | Address | 2 vessels | No contacts | |
| GLENART SHIPPING LTD Ireland | Address | 4 vessels | No contacts | |
| HUDSON PACIFIC ENERGY LTD-IRP Ireland | Address | 3 vessels | No contacts | |
| INISH TRAWLERS LTD Ireland | Address | 2 vessels | No contacts | |
| INVERMORE SHIPPING LTD Ireland | Address | 9 vessels | No contacts | |
| IRELAND GOVT DEFENCE Ireland | Address | 6 vessels | No contacts | |
| IRELAND GOVT REVENUE/CUSTOMS Ireland | Address | 2 vessels | No contacts | |
| IRISH CONTINENTAL LINE LTD Ireland | Address | 2 vessels | No contacts | |
| IRISH FERRIES LTD Ireland | WebsiteAddress | 8 vessels Passenger | No contacts | |
| MAINPORT Ireland | WebsiteAddress | 4 vessels Offshore | No contacts | |
| MAINPORT INTERNATIONAL CORP Ireland | Address | 3 vessels | No contacts | |
| MAINPORT SEISMIC SUPPORT LTD Ireland | Address | 4 vessels | No contacts | |
| MOORE SEA FOODS LTD Ireland | Address | 2 vessels | No contacts | |
| O'FLAHERTY B,J,D&S Ireland | Address | 2 vessels | No contacts |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
