Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
34
Registered companies1
Current page100
Vessels on this page261
Countries & territoriesDirectory
34 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| AUCKLAND PORTS New Zealand | WebsiteAddress | 4 vessels | No contacts | |
| EASTLAND PORT LTD New Zealand | WebsiteAddress | 3 vessels | No contacts | |
| FERRY LINES SINGAPORE PTE LTD New Zealand | Address | 2 vessels Passenger | No contacts | |
| FULLERS GROUP LTD New Zealand | WebsiteAddress | 3 vessels Passenger | No contacts | |
| HERON CONSTRUCTION CO LTD New Zealand | WebsiteAddress | 5 vessels Offshore | No contacts | |
| INDEPENDENT FISHERIES LTD New Zealand | EmailWebsiteAddress | 3 vessels | ||
| JAICO LTD New Zealand | Address | 3 vessels | No contacts | |
| JOHNSONS BARGE SERVICES LTD New Zealand | EmailPhoneWebsiteAddress | 2 vessels General Cargo | ||
| KIWIRAIL LTD New Zealand | PhoneWebsiteAddress | 2 vessels Passenger | ||
| LYTTELTON PORT CO LTD New Zealand | EmailWebsiteAddress | 2 vessels | ||
| NAPIER PORT LTD New Zealand | WebsiteAddress | 2 vessels | No contacts | |
| NEW ZEALAND GOVT NAVY New Zealand | PhoneWebsiteAddress | 2 vessels | ||
| NEW ZEALAND RESEARCH VESSELS New Zealand | PhoneWebsiteAddress | 2 vessels Offshore | ||
| NINO'S LTD New Zealand | Address | 2 vessels | No contacts | |
| NORTH TUGZ LTD New Zealand | WebsiteAddress | 2 vessels | No contacts | |
| OTAGO PORT LTD New Zealand | PhoneWebsiteAddress | 5 vessels | ||
| PORT MARLBOROUGH NEW ZEALAND New Zealand | WebsiteAddress | 3 vessels | No contacts | |
| PORT NELSON LTD New Zealand | WebsiteAddress | 2 vessels | No contacts | |
| PORT TARANAKI LTD New Zealand | PhoneWebsiteAddress | 3 vessels | ||
| PRIMEPORT TIMARU LTD New Zealand | WebsiteAddress | 2 vessels | No contacts | |
| REAL JOURNEYS LTD New Zealand | EmailPhoneWebsiteAddress | 4 vessels Passenger | ||
| RICHARDSON HOLDINGS LTD New Zealand | Address | 2 vessels | No contacts | |
| S&K DAY LTD New Zealand | Address | 3 vessels Offshore | No contacts | |
| SANFORD LTD New Zealand | EmailPhoneWebsiteAddress | 16 vessels General Cargo | ||
| SEALINK TRAVEL GROUP New Zealand | EmailPhoneWebsiteAddress | 3 vessels Passenger | ||
| SEALORD GROUP LTD New Zealand | WebsiteAddress | 5 vessels | No contacts | |
| SEALORD VESSEL MANAGEMENT New Zealand | Address | 4 vessels | No contacts | |
| SEAWORKS LTD New Zealand | EmailPhoneWebsiteAddress | 5 vessels General Cargo | ||
| SOUTH PORT NEW ZEALAND LTD New Zealand | PhoneWebsiteAddress | 2 vessels | ||
| STRAITNZ BLUEBRIDGE LTD New Zealand | WebsiteAddress | 2 vessels Passenger | No contacts |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
