Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
726
Registered companies14
Current page167+
Vessels on this page40+
CountriesDirectory
726 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| LAEISZ REEDEREI Germany | Address | 24 vessels | No contacts | |
| LAMPUKI MARINE LTD Germany | Address | 4 vessels General Cargo | No contacts | |
| LANGEOOG Germany | Address | 6 vessels | No contacts | |
| LAUTERJUNG SHIPMANAGEMENT GMBH Germany | WebsiteAddress | 11 vessels Ro-Ro, General Cargo | No contacts | |
| LEEUW D Germany | Address | 2 vessels | No contacts | |
| LEHMANN REEDEREI GMBH & CO KG Germany | EmailPhoneWebsiteAddress | 11 vessels General Cargo | ||
| LEONHARDT & BLUMBERG Germany | EmailWebsiteAddress | 8 vessels Container, Tanker | ||
| LEONHARDT & BLUMBERG REEDEREI Germany | Address | 8 vessels | No contacts | |
| LEONHARDT & BLUMBERG SHIPMGMT Germany | Address | 24 vessels | No contacts | |
| LEONHARDT & BLUMBERG TANK SHIP Germany | Address | 5 vessels | No contacts | |
| LIBERTY BLUE SHIPMANAGEMENT Germany | EmailPhoneWebsiteAddress | 8 vessels General Cargo, Container | ||
| LINDA SHIPINVEST GMBH & CO KG Germany | Address | 5 vessels Container | No contacts | |
| LOHMANN BEREEDERUNGEN Germany | Address | 21 vessels | No contacts | |
| LOTSBETRIEBSVEREIN EV Germany | Address | 9 vessels | No contacts | |
| LOUIS MEYER NEUE SCHLEPPDAMPF Germany | Address | 4 vessels | No contacts | |
| LUBECA MARINE GERMANY GMBH Germany | Address | 9 vessels | No contacts | |
| LURSSEN YACHT MANAGEMENT GMBH Germany | PhoneWebsiteAddress | 4 vessels | ||
| LUSAIL MARINE SERVICES WLL Germany | Address | 2 vessels | No contacts | |
| LUTGENS & REIMERS SCHLEPP Germany | WebsiteAddress | 2 vessels | No contacts | |
| Laeisz F Germany | EmailPhoneWebsite | — | ||
| Laeisz GmbH, Reederei F Germany | EmailWebsite | — | ||
| Laeisz Reederei Germany | Email | — | ||
| Lauterjung M Germany | EmailPhoneWebsite | — | ||
| Lehmann Reederei Germany | EmailPhoneWebsite | — | ||
| Leonhardt & Blumberg Germany | EmailWebsite | — | ||
| Leonhardt & Blumberg Reederei Germany | Email | — | ||
| Lighthaus-Marine GmbH Germany | EmailPhoneAddress | — | ||
| Lindenau GmbH Germany | EmailWebsite | — | ||
| Lubeca Marine GmbH & CO Germany | EmailPhoneWebsite | — | ||
| Lubeca Marine Management Germany | PhoneWebsiteAddress | — |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
