Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
726
Registered companies8
Current page169+
Vessels on this page40+
CountriesDirectory
726 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| Flensburger Schiffbau GmbH Germany | EmailWebsite | — | ||
| Foehrer Muscheln Gmbh Germany | EmailWebsite | — | ||
| Forde Reederei Seetouristik Germany | EmailWebsite | — | ||
| Forde-Reederei Germany | EmailWebsite | — | ||
| Frachtcontor Junge - Kiel Germany | Email | — | ||
| Frachtcontor Junge GmbH Germany | EmailPhoneWebsite | — | ||
| Freese Germany | EmailWebsite | — | ||
| G-TEC Shipmanagement GmbH Germany | EmailWebsite | — | ||
| GASCHEM SERVICES GMBH & CO KG Germany | Address | 21 vessels | No contacts | |
| GBA SHIPS EV Germany | Address | 2 vessels | No contacts | |
| GBS-SHIPMANAGEMENT GMBH & CO Germany | Address | 7 vessels | No contacts | |
| GEFO Germany | EmailPhoneWebsiteAddress | 23 vessels | ||
| GERD RITSCHER REEDEREI GMBH Germany | Address | 6 vessels | No contacts | |
| GERDES BEREEDERUNGS Germany | Address | 7 vessels | No contacts | |
| GERDES SHIPPING VERWALTUNGS Germany | Address | 2 vessels | No contacts | |
| GERMAN TANKER SHIPPING GMBH Germany | EmailPhoneWebsiteAddress | 18 vessels Tanker | ||
| GERMANY GOVT BUNDESMARINE Germany | Address | 10 vessels | No contacts | |
| GERMANY GOVT BUNDESPOLIZEI Germany | Address | 2 vessels | No contacts | |
| GERMANY GOVT BUNDESZOLL Germany | Address | 8 vessels | No contacts | |
| GERMANY GOVT FINANZEN Germany | Address | 2 vessels | No contacts | |
| GERMANY GOVT FORSCHUNG Germany | Address | 4 vessels | No contacts | |
| GERMANY GOVT INNERN Germany | Address | 3 vessels | No contacts | |
| GERMANY GOVT LAND SCHLESWIG Germany | Address | 2 vessels | No contacts | |
| GERMANY GOVT LANDWIRTSCHAFT Germany | WebsiteAddress | 6 vessels | No contacts | |
| GERMANY GOVT NIEDERSAECHSISCHE Germany | Address | 2 vessels | No contacts | |
| GERMANY GOVT SEESCHIFFAHRT Germany | EmailPhoneWebsiteAddress | 5 vessels Offshore | ||
| GERMANY GOVT VERKEHR-WSV Germany | WebsiteAddress | 25 vessels Offshore, Bulk Carrier | No contacts | |
| GERMANY GOVT VERKEHR/BAU Germany | Address | 3 vessels Offshore | No contacts | |
| GERMANY GOVT WASSER BREMERHAVE Germany | Address | 6 vessels Offshore, Bulk Carrier | No contacts | |
| GERMANY GOVT WASSER CUXHAVEN Germany | Address | 5 vessels | No contacts |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
