Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
94
Registered companies3
Current page75
Vessels on this page261
Countries & territoriesDirectory
94 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| Pegasus Shipping Agency Ltd New Zealand | Email | — | ||
| Phoenix Shipping Agencies Ltd New Zealand | EmailWebsite | — | ||
| Quadrant Pacific Ltd New Zealand | Email | — | ||
| REAL JOURNEYS LTD New Zealand | EmailPhoneWebsiteAddress | 4 vessels Passenger | ||
| RICHARDSON HOLDINGS LTD New Zealand | Address | 2 vessels | No contacts | |
| Reef Group Ltd New Zealand | EmailWebsite | 1 vessels | ||
| Russell & Somers Shipping Ltd New Zealand | Email | — | ||
| S&K DAY LTD New Zealand | Address | 3 vessels Offshore | No contacts | |
| SANFORD LTD New Zealand | EmailPhoneWebsiteAddress | 16 vessels General Cargo | ||
| SEALINK TRAVEL GROUP New Zealand | EmailPhoneWebsiteAddress | 3 vessels Passenger | ||
| SEALORD GROUP LTD New Zealand | WebsiteAddress | 5 vessels | No contacts | |
| SEALORD VESSEL MANAGEMENT New Zealand | Address | 4 vessels | No contacts | |
| SEAWORKS LTD New Zealand | EmailPhoneWebsiteAddress | 5 vessels General Cargo | ||
| SILVER FERN SHIPPING LTD New Zealand | WebsiteAddress | 2 vessels Tanker | No contacts | |
| SOUTH PORT NEW ZEALAND LTD New Zealand | PhoneWebsiteAddress | 2 vessels | ||
| STRAITNZ BLUEBRIDGE LTD New Zealand | WebsiteAddress | 2 vessels Passenger | No contacts | |
| Seatrans NZ - Auckland New Zealand | Email | — | ||
| Seatrans NZ - Christchurch New Zealand | Email | — | ||
| Seatrans NZ - Maunganui New Zealand | Email | — | ||
| Seatrans NZ - Napier New Zealand | EmailWebsite | — | ||
| Seatrans NZ - Nelson New Zealand | Email | — | ||
| Seatrans New Zealand Ltd New Zealand | EmailWebsite | — | ||
| Silver Fern Shipping Ltd New Zealand | EmailWebsite | 2 vessels | ||
| Southland Ship Stores Ltd New Zealand | Email | — | ||
| TALLEY'S GROUP LTD New Zealand | WebsiteAddress | 6 vessels | No contacts | |
| TAURANGA PORT LTD New Zealand | WebsiteAddress | 3 vessels | No contacts | |
| Talley's Fisheries New Zealand | EmailWebsite | 11 vessels | ||
| Titan Marine Engineering Ltd New Zealand | EmailWebsite | — | ||
| Toll NZ Consolidated Ltd New Zealand | EmailWebsite | 3 vessels | ||
| Toroa Preservation Society New Zealand | EmailWebsite | 1 vessels |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
