Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
1,218
Registered companies12
Current page496
Vessels on this page261
Countries & territoriesDirectory
1,218 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| GOLDEN JUPITER NAVIGATION SA Singapore | Address | 2 vessels Tanker | No contacts | |
| GOLDEN OCEAN MANAGEMENT ASIA PTE LTD Singapore | EmailPhoneWebsiteAddress | 202 vessels | ||
| GOLDEN STENA BAYCREST TANKERS Singapore | EmailPhoneWebsiteAddress | 2 vessels | ||
| GOLDEN STENA WECO PTE LTD Singapore | Address | 2 vessels | No contacts | |
| GOLDEN-AGRI MARITIME PTE LTD Singapore | Address | 2 vessels Tanker | No contacts | |
| GOLDEX FORTUNE LTD Singapore | Address | 15 vessels Tanker, Bulk Carrier | No contacts | |
| GOODWILL MARITIME PTE LTD Singapore | EmailPhoneAddress | 29 vessels Bulk Carrier, Container | ||
| GOODWOOD SHIP MANAGEMENT Singapore | EmailWebsiteAddress | 26 vessels Tanker | ||
| GR SHIPPING PTE LTD Singapore | Address | 9 vessels Gas Carrier, Passenger | No contacts | |
| GRACE MARINE PTE LTD Singapore | Address | 3 vessels Bulk Carrier | No contacts | |
| GRACE OCEAN PTE LTD Singapore | Address | 63 vessels Bulk Carrier, General Cargo | No contacts | |
| GRAND BLUE SHIPPING PTE LTD Singapore | Address | 9 vessels Bulk Carrier, General Cargo | No contacts | |
| GREATSHIP GLOBAL OFFSHORE SERV Singapore | WebsiteAddress | 3 vessels Offshore | No contacts | |
| GREATSHIPGLOBAL OFFSHORE SERVICES Singapore | EmailPhoneWebsiteAddress | — | ||
| GREEN MARITIME PVT INC Singapore | Address | 2 vessels Gas Carrier | No contacts | |
| GREEN WAVE SHIPPING PTE LTD Singapore | Address | 7 vessels Tanker | No contacts | |
| GREENLAND SHARK MARINE PTE LTD Singapore | Address | 3 vessels Tanker | No contacts | |
| GROWING MARITIME SA Singapore | Address | 4 vessels General Cargo | No contacts | |
| GULF MARINE FAR EAST PTE, LTD. Singapore | EmailPhoneAddress | 11 vessels | ||
| Gemartrans Singapore Singapore | Email | 2 vessels | ||
| Genshipping Pacific Singapore | EmailWebsite | 1 vessels | ||
| Glenn Defence Marine Asia Pte Singapore | EmailWebsite | 8 vessels | ||
| Global Energy Asia Singapore | EmailWebsite | 22 vessels | ||
| Global United Projects Singapore | EmailWebsite | — | ||
| Golden Lights HS Bunkering Singapore | EmailWebsite | 2 vessels | ||
| Goson Brokers Pte Ltd Singapore | EmailWebsite | — | ||
| Greenbay Marine Technologies Singapore | Email | 2 vessels | ||
| GulfMark Asia Pte Ltd Singapore | WebsiteAddress | 59 vessels | No contacts | |
| HAFAR CAPITOL NUSANTARA PT Singapore | EmailPhoneAddress | 3 vessels Offshore | ||
| HAFAR CAPITOL NUSANTARA PTE Singapore | PhoneAddress | 3 vessels |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
