Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
25,336
Registered companies336
Current page158
Vessels on this page264
Countries & territoriesDirectory
25,336 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| Inchcape Shpg - Woolongong,NSW Australia | EmailPhoneWebsite | — | ||
| Inchcape Shpg - Yanbu Saudi Arabia | EmailWebsite | — | ||
| Inchcape Shpg, Bahrain Mtme Bahrain | EmailPhoneWebsite | — | ||
| INCHEON TUG CO LTD South Korea | Address | 2 vessels | No contacts | |
| Inco Ships Pty Ltd Australia | EmailWebsite | 12 vessels | ||
| INCO SHIPS PTY LTD AU | PhoneWebsiteAddress | 6 vessels General Cargo, Tanker | ||
| INCREDIBLE BULK FREIGHT LTD The Bahamas | EmailPhoneWebsiteAddress | 3 vessels General Cargo | ||
| IND SHIPPING CO Türkiye Turkiye | Address | 3 vessels General Cargo | No contacts | |
| Ind-Aust Maritime Pvt Ltd India | EmailWebsite | 3 vessels | ||
| INDAHL STAR AS Norway | Address | 2 vessels | No contacts | |
| INDEPENDENCIA SHIPPING LINES Paraguay | Address | 6 vessels Ro-Ro | No contacts | |
| Independent Container Line United States | Email | 4 vessels | ||
| INDEPENDENT CONTAINER LINE BV Germany | Address | 2 vessels Container | No contacts | |
| INDEPENDENT FISHERIES LTD NZ | EmailPhoneWebsiteAddress | 3 vessels | ||
| Independent Marine Agent Ltd Croatia | EmailWebsite | — | ||
| Independent Maritime Agencies United Kingdom | EmailWebsite | — | ||
| INDEPENDENT SEAFOOD CANADA Canada | Address | 2 vessels | No contacts | |
| INDIA GOVT AGRICULTURE India | WebsiteAddress | 2 vessels | No contacts | |
| INDIA GOVT COAST GUARD India | WebsiteAddress | 52 vessels | No contacts | |
| INDIA GOVT FISHERY & SURVEY India | WebsiteAddress | 2 vessels | No contacts | |
| INDIA GOVT GUJARAT MARITIME India | WebsiteAddress | 3 vessels | No contacts | |
| INDIA GOVT LAKSHADWEEP India | WebsiteAddress | 20 vessels General Cargo, Passenger | No contacts | |
| INDIA GOVT LIGHTHOUSES India | WebsiteAddress | 2 vessels | No contacts | |
| INDIA GOVT MIN EARTH SCIENCES India | WebsiteAddress | 3 vessels Offshore | No contacts | |
| INDIA GOVT MINISTRY OF STEEL India | WebsiteAddress | 2 vessels Offshore | No contacts | |
| INDIA GOVT NAVY India | WebsiteAddress | 8 vessels Offshore | No contacts | |
| India Govt Ocean Technology India | EmailWebsite | 2 vessels | ||
| INDIA GOVT OCEAN TECHNOLOGY India | WebsiteAddress | 3 vessels Offshore | No contacts | |
| India Steamship India | Email | 7 vessels | ||
| India Transport India | EmailWebsite | 4 vessels |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
