Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process. You can also browse shipping companies by country.
24,628
Registered companies670
Current page126+
Vessels on this page40+
CountriesDirectory
24,628 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| SUPRA CHARTERING CO Turkey | EmailPhoneAddress | 1 vessels Tanker | ||
| SUPREME MARITIME SERVICES Singapore | Address | 5 vessels Bulk Carrier | No contacts | |
| SUPREME OFFSHORE SERVICES INC United States | Address | 4 vessels Offshore | No contacts | |
| SUPREME SEA HARVESTS INC Canada | Address | 2 vessels | No contacts | |
| SUPREME TRAVEL LTD Malta | WebsiteAddress | 2 vessels Passenger | No contacts | |
| SUR NAVIERA Argentina | Address | 2 vessels | No contacts | |
| SURABAYA PETROLEUM TRANSPORT Indonesia | Address | 3 vessels Bulk Carrier, General Cargo | No contacts | |
| SURF MARINE INDONESIA PT Indonesia | WebsiteAddress | 5 vessels Offshore, Bulk Carrier | No contacts | |
| SURFSIDE SEAFOOD PRODUCTS LLC United States | Address | 2 vessels Offshore | No contacts | |
| SURSAN SU URUNLERI Türkiye Turkiye | Address | 3 vessels General Cargo | No contacts | |
| SURYA BAHARI PERKASA Indonesia | Address | 17 vessels | No contacts | |
| SURYA BAHAU MANDIRI PT Indonesia | Address | 3 vessels Gas Carrier, General Cargo | No contacts | |
| SURYA INDO BAHARI PT Indonesia | Address | 3 vessels General Cargo | No contacts | |
| SURYA INTI MAHAKAM PT Indonesia | Address | 2 vessels | No contacts | |
| SURYA NAUTIKA SDN BHD Malaysia | WebsiteAddress | 5 vessels Offshore | No contacts | |
| SURYA TIMUR LINES Indonesia | Address | 8 vessels Passenger | No contacts | |
| SUSEONG MARINE CO LTD South Korea | Address | 13 vessels Bulk Carrier | No contacts | |
| SUSESEA BULK PTE LTD Singapore | EmailPhoneAddress | 3 vessels | ||
| SUSESEA DENIZ ISLETMECILIGI AS Türkiye Turkiye | WebsiteAddress | 6 vessels Bulk Carrier | No contacts | |
| SUSESEA SHIP MANAGEMENT PTE Singapore | PhoneWebsiteAddress | 6 vessels Bulk Carrier | ||
| SUSHE MARINE SERVICES PVT LTD India | WebsiteAddress | 4 vessels General Cargo | No contacts | |
| SUVARI SHIPPING CO Türkiye Turkiye | Address | 3 vessels Bulk Carrier | No contacts | |
| SUZHOU XINXIN SHIPPING CO LTD China | Address | 2 vessels Bulk Carrier | No contacts | |
| SUZUKA KAIUN KK Japan | Address | 5 vessels Tanker | No contacts | |
| SUZUKO GYOGYO KK Japan | Address | 3 vessels | No contacts | |
| SUZUYO KAIUN KK Japan | Address | 4 vessels General Cargo, Container | No contacts | |
| SUZUYO KK/SUZUYO KAIUN KK Japan | Address | 2 vessels General Cargo | No contacts | |
| SV ENTERPRISES PTE LTD Malaysia | Address | 2 vessels | No contacts | |
| SV INVEST LTD United Kingdom | Address | 3 vessels General Cargo | No contacts | |
| SVEHOLMEN MANAGEMENT AS Norway | EmailWebsiteAddress | 3 vessels General Cargo |
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
